| Name | Year | Unit | Price, GBP |
|---|---|---|---|
| Mouton Rothschild | 1989 | 12x75 | 3,000 |
| Cheval Blanc | 1995 | 12x75 | 3,100 |
| La Mission Haut Brion | 1996 | 12x75 | 1,450 |
| Haut Brion | 1996 | 12x75 | 3,150 |
| Latour | 1998 | 12x75 | 4,000 |
| Margaux | 1998 | 12x75 | 3,200 |
| Carruades Lafite | 2000 | 12x75 | 2,500 |
| La Mission Haut Brion | 2003 | 12x75 | 1,500 |
| Cheval Blanc | 2003 | 12x75 | 3,200 |
| Haut Brion | 2004 | 12x75 | 2,750 |
| Cos dEstournel | 2006 | 12x75 | 840 |
| Palmer | 2006 | 12x75 | 1,200 |
| Name | Year | Unit | Price, GBP |
|---|---|---|---|
| Clos Fourtet | 2009 | 12x75 | 0 |
| Haut Brion | 1989 | 12x75 | 10,164 |
| Haut Brion | 1990 | 12x75 | 4,680 |
| Margaux | 1990 | 12x75 | 6,688 |
| Haut Brion | 1995 | 12x75 | 2,673 |
| Latour | 1995 | 12x75 | 3,696 |
| Margaux | 1995 | 12x75 | 3,168 |
| Mouton Rothschild | 1995 | 12x75 | 2,904 |
| Latour | 1996 | 12x75 | 5,500 |
| Margaux | 1996 | 12x75 | 4,356 |
| Mouton Rothschild | 1996 | 12x75 | 3,124 |
| Haut Brion | 1998 | 12x75 | 2,970 |
| Wine/Vintage | avg | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| 1 | Petrus | 21,010 | 26,468 | 28,885 | 18,300 |
| 2 | Le Pin | 18,320 | 24,500 | 27,500 | 12,000 |
| 3 | Domaine de la Romanee-Conti | 7,500 | - | - | 7,100 |
| 4 | Lafite Rothschild | 6,987 | 7,513 | 7,825 | 6,400 |
| 5 | Ausone | 6,151 | 12,318 | 11,250 | 5,500 |
| 6 | Latour | 5,825 | 9,250 | 12,000 | 4,435 |
| 7 | Lafleur | 5,282 | 8,790 | 8,600 | 5,750 |
| 8 | Mouton Rothschild | 4,271 | 6,100 | 5,825 | 3,390 |
| 9 | Margaux | 4,178 | 5,900 | 6,513 | 3,550 |
| 10 | Cheval Blanc | 4,088 | 5,750 | 7,150 | 3,500 |
| 11 | Haut Brion | 3,726 | 7,200 | 5,825 | 3,000 |
| 12 | La Mission Haut Brion | 3,300 | 4,800 | 4,962 | 1,358 |
| 13 | dYquem | 2,533 | 3,900 | 4,950 | 1,350 |



