With Bordeaux 2016 En Primeur fast approaching, the two-year retrospective of the 2014 vintage is revealing some fascinating results. James Suckling, the first critic to write a full rescore from bottle, described it as “one of the biggest surprises in [his] 34-year career”, awarding significant point increases across the board. Philippe Dhalluin, Managing Director of Chateau Mouton-Rothschild has also said that he has “never seen such an improvement”. As such, 2014 remains incredibly undervalued despite rapid growth since release. The major driver for which the market is preparing itself is Neal Martin’s two-year retrospective in-bottle scores, expected in June. Now is the time to buy.
2014 was clearly underpriced on release, which will only become more apparent over the coming months. The 2015 vintage saw a significant premium to 2014 and we expect similar price increases for the 2016 vintage. Attention will surely turn back to the ever-improving 2014s. Following James Suckling’s renewed enthusiasm for the vintage, we can expect Neal Martin to follow suit. Cementing these wines at the upper end of their current score range or higher would lead to significant event-driven price rises. Whether for investment or laying down, 2014 is a vintage to own and one to buy now, before Neal Martin’s report is published and the fervent trading begins.
Below is a selection of our best stocks of 2014 Bordeaux, listed at or below the market price.
JS* James Suckling’s rescores from bottle
|
St Julien | |||||
Wine | Vintage | Unit | WA | JS* | Price |
Beychevelle | 2014 | 12×75 | 91-93 | 95 | £640 |
Ducru Beaucaillou | 2014 | 6×150 | 94-96 | 99 | £1,020 |
Talbot | 2014 | 6×150 | 89-91+ | 94 | £330 |
Margaux | |||||
Wine | Vintage | Unit | WA | JS* | Price |
Margaux | 2014 | 6×75 | 93-95 | 97 | £1,750 |
Pauillac | |||||
Wine | Vintage | Unit | WA | JS* | Price |
Carruades de Lafite | 2014 | 12×75 | 88-90 | 94 | £1,840 |
Carruades de Lafite | 2014 | 6×75 | 88-90 | 94 | £980 |
Petit Mouton | 2014 | 6×75 | 90-92 | 93 | £900 |
Grand Puy Lacoste | 2014 | 6×75 | 93-95 | 97 | £250 |
Lynch Bages | 2014 | 12×75 | 92-94 | 96 | £780 |
St Estephe | |||||
Wine | Vintage | Unit | WA | JS* | Price |
Calon Segur | 2014 | 6×75 | 91-93 | 96 | £350 |
St Emilion | |||||
Wine | Vintage | Unit | WA | JS* | Price |
Angelus | 2014 | 12×75 | 91-93 | 96 | £2,300 |
Pavie | 2014 | 12×75 | 94-96 | 96 | £2,150 |
Ausone | 2014 | 1×75 | 93-95 | 100 | £500 |
Canon | 2014 | 3×150 | 93-95 | 96 | £280 |
Canon | 2014 | 6×75 | 93-95 | 96 | £280 |
Pomerol | |||||
Wine | Vintage | Unit | WA | JS* | Price |
Conseillante | 2014 | 6×75 | 92-94 | 96 | £410 |
Vieux Certan | 2014 | 6×75 | 95-97 | 97 | £750 |
To buy this wine, click here